Not all fees apply to every let - please ask
Fee inc. VAT @ 20% | Fee exc. VAT | |
---|---|---|
Letting Fee including marketing, TA, Inventory, and bond registration | 300.00 | 250.00 |
Rent Collection only - 12% of rent - minimum fees apply | From 60.00 | From £50.00 |
Rent collection and full management - 15% of the rent | From £75.00 | From £62.50 |
Fee inc. VAT @ 20% | Fee exc. VAT | |
---|---|---|
Let only fee | £600.00 | £500.00 |
Fee inc. VAT @ 20% | Fee exc. VAT | |
---|---|---|
EPCs | 90.00 | 75.00 |
Rent guarantee (per annum) | 252.00 | 210.00 |
Withdrawal fee prior to letting being agreed | 90.00 | 75.00 |
These do not apply to tenants of assured shorthold tenancies, student accommodation or licences but may apply for other tenancy types.
Tenant Application Fee | Fee inc. VAT @ 20% | Fee exc. VAT |
---|---|---|
Credit Referencing | 282.00 | 235.00 |
Tenancy renewal | 120.00 | 100.00 |
Guarantor Referencing | 60.00 | 50.00 |
Bramleys are registered for VAT - 184974119
We have client money protection via ARLA Propertymark and SafeAgent.
We are a member of The Property Ombudsman for Lettings - R00032
We have client money protection (CMP) with RICS, please find further details here.
Find out how we can help you! Call our head office on 01484 530361 or browse our branches to find out which is most convenient for you to get in touch. Alternatively, e-mail us below
Copyright © bramleys LLP 2021